Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Saturday 12/7/2013 | Wooton | Whitman | V 2:30 JV 3:30 | WW46 WO 24 |
Fri-Sat 12/13/2013-12/14/2013 | Keaser Classic Duals | North County HS | WW 57 WW 64 WW 33 WW 55 WW 58 | WT15* ER 10 No 45 Cen 21 Ar 15 |
Tuesday 12/17/2013 | Paint Branch | Whitman | V 6PM JV 7PM | WW45 PB 24 |
Thursday 12/19/2013 | Churchill | Churchill | V 6 PM JV 7PM | WW43 WC 25 |
Saturday 12/21/2013 | Wootton Snowbrawl JV Tournament | Wootton | ||
Friday 12/27/2013 | Whitman Viking Quest JV Tournament | Whitman | ||
Saturday 1/4/2014 | Seneca Valley and Watkins Mill | Watkins Mill | V 1 PM | WW70 SV12 WW64 WM12 |
Tuesday 1/7/2014 | Richard Montgomery | Whitman | V 6 PM JV 7PM | WW54 RM 18 |
Fri – Sat 1/10 – 1/11 2014 | Patriot Classic Tournament | Northern HS | 2nd Place | |
Fri – Sat 1/17 – 1/18 2014 | Grapple at the Brook | Springbrook HS | 2nd Place | |
Saturday 1/25/2014 | Clarksburg and North Hagerstown | North Hagerstown | V 1 PM | WW28 NH 44 WW73 CL 3 |
Monday 1/27/2014 | Kennedy | Kennedy | V 6 PM JV 7PM | WW73 Ken 6 |
Wednesday 1/29/2014 | Magruder | Whitman | V 6 PM JV 7PM | WW40 Mag 27 |
Saturday 2/1/2014 | Blake | Blake | V 1 PM JV 2PM | WW70 Blake 3 |
Wednesday 2/5/2014 | Springbrook | Springbrook | V 6 PM JV 7PM | WW54 SPR 13 |
Saturday 2/8/2014 | Walter Johnson & BCC (Tri Meet) | Whitman | V 2:30 PM | WW48 WJ 24 WW55 BCC 23 |
Wednesday 2/12/2014 | Region Duals | Damascus Semifinals |
5:30 | WW28 Shwd37 |
Saturday 2/15/2013 | JV County Tournament | Gaithersburg HS | ||
Fri-Sat 2/21-2/22 | County Tournament | Gaithersburg HS | ||
Fri – Sat 2/28-3/1 | Region Tournament | Sherwood HS | ||
Fri – Sat 3/7 – 3/8 | State Tournament | UMD |
* Keaser Classic opponents: Western Tech, Eleanor Roosevelt, Northern, Century, and Arundel